# Turbobulls pricing

Pay for the side you actually use - spending, investing, or both - on top of a free plan that never expires. Paying for one side never takes the other away: it stays exactly at free-plan depth. Every account starts with 14 days of everything, no card.

All amounts are in EUR, with no hidden fees. Annual billing is ten months paid for twelve, on every paid plan.

## Plans

- **Free** - permanent, no card required, no time limit. Nothing is deleted if you stop paying.
- **Spending Pro** - €2.99/month billed yearly (€35.90/year), or €3.59/month billed monthly
- **Investing Pro** - €3.99/month billed yearly (€47.90/year), or €4.79/month billed monthly
- **Turbo Pro** - €6.66/month billed yearly (€79.90/year), or €7.99/month billed monthly

Every account starts with a 14-day trial of everything, no card required. When it ends the account moves to the free plan and nothing is deleted.

## How the paid plans relate

The two half plans are additive. Paying for one side never removes the other - it stays exactly at free-plan depth. Spending Pro lifts the spending side and leaves investing where the free plan had it, Investing Pro does the reverse, and Turbo Pro is both with every limit lifted.

## What each plan includes

### Your spending side

| Feature            | Free | Spending Pro | Investing Pro | Turbo Pro |
| ------------------ | ---- | ------------ | ------------- | --------- |
| Accounts           | 3    | Unlimited    | 3             | Unlimited |
| Categories         | 10   | Unlimited    | 10            | Unlimited |
| Spending entries   | 120  | Unlimited    | 120           | Unlimited |
| Envelope budgeting | No   | Yes          | No            | Yes       |

### Your investing side

| Feature                                         | Free          | Spending Pro  | Investing Pro | Turbo Pro    |
| ----------------------------------------------- | ------------- | ------------- | ------------- | ------------ |
| Holdings                                        | 10            | 10            | Unlimited     | Unlimited    |
| Investing transactions                          | 50            | 50            | Unlimited     | Unlimited    |
| Brokers                                         | 2             | 2             | Unlimited     | Unlimited    |
| Benchmarks                                      | 1             | 1             | Unlimited     | Unlimited    |
| Watchlist                                       | 10            | 10            | Unlimited     | Unlimited    |
| Dividend calendar                               | Last 3 months | Last 3 months | Full history  | Full history |
| Advanced metrics                                | 4 of 12       | 4 of 12       | All 12        | All 12       |
| Dividend yields and payment history             | No            | No            | Yes           | Yes          |
| Allocation by sector, industry, country, region | No            | No            | Yes           | Yes          |
| Capital vs currency gains                       | No            | No            | Yes           | Yes          |

### Both sides

| Feature                         | Free  | Spending Pro | Investing Pro | Turbo Pro |
| ------------------------------- | ----- | ------------ | ------------- | --------- |
| Workspaces                      | 1     | 1            | 1             | Unlimited |
| Tags                            | 10    | 30           | 30            | Unlimited |
| Tailored recommendations        | Top 2 | All          | All           | All       |
| Workspace modules               | No    | No           | No            | Yes       |
| Financial independence progress | No    | No           | No            | Yes       |

### On every plan

| Feature                                                       | Free | Spending Pro | Investing Pro | Turbo Pro |
| ------------------------------------------------------------- | ---- | ------------ | ------------- | --------- |
| End-to-end encryption                                         | Yes  | Yes          | Yes           | Yes       |
| Stocks, ETFs, funds, crypto, deposits, property, art and more | Yes  | Yes          | Yes           | Yes       |
| Loans, cards and mortgages tracked as debt                    | Yes  | Yes          | Yes           | Yes       |
| Financial health score, 12 checks                             | Yes  | Yes          | Yes           | Yes       |
| ROI, MWR, TWR, win rate and lifetime return                   | Yes  | Yes          | Yes           | Yes       |
| Dividend income, trailing 12 months and forward               | Yes  | Yes          | Yes           | Yes       |
| Broker and bank statement import, or any CSV                  | Yes  | Yes          | Yes           | Yes       |
| Allocation by type, broker, currency and tag                  | Yes  | Yes          | Yes           | Yes       |
| Target weight per holding, with drift                         | Yes  | Yes          | Yes           | Yes       |
| 50 currencies, with live rates                                | Yes  | Yes          | Yes           | Yes       |
| Your data, exportable at any time                             | Yes  | Yes          | Yes           | Yes       |

## Privacy

Transactions are encrypted in the browser before they are stored. The server holds ciphertext and cannot read balances, holdings or amounts. Export is available on every plan, including free.

## Links

- Pricing: https://www.turbobulls.com/#pricing
- Application: https://app.turbobulls.com
- Terms of service: https://www.turbobulls.com/terms-of-service
